Two hundred and seventy-five chamber-of-commerce domains, every name published, every reading repeatable
This company has published measurements before without publishing the list of domains behind them. That is a standard we hold other people to, so we now hold it to ourselves. Below is the whole population, named, with the number a receiver would compute for each one, and a link that re-reads the record live rather than replaying this table.
How this list was built, stated so you can rebuild it
- Take the 645 city and village names in Wisconsin, from the English Wikipedia lists of cities and of villages in Wisconsin (read 4 September 2026).
- Lower-case each name and strip everything that is not a letter or a digit. For each, form five candidate host names:
<name>chamber.com,<name>chamber.org,<name>areachamber.com,<name>areachamber.org,<name>chamberofcommerce.com. That is 3,225 candidates. - Keep a candidate if it publishes at least one MX record on either of two independent resolvers. 407 survive.
- Keep it if its own web site identifies itself as a chamber of commerce — the word appears in the page title, or the phrase “chamber of commerce” appears in the served HTML. 275 survive, and those 275 are this list.
- For each, read the SPF record on two resolvers and count the DNS-querying terms a receiver would perform, per RFC 7208 section 4.6.4, expanding every
includeandredirectto the bottom.
What this list is not
It is not a directory of Wisconsin chambers, and we are not going to call it one. The names were built from Wisconsin place names, but a place name is not owned by a state: brooklynchamber.com and columbusareachamber.com are in this list because Brooklyn and Columbus are Wisconsin villages, not because those two sites are in Wisconsin. Of the 275, 67 carry evidence of a Wisconsin location in their own served HTML — the word Wisconsin, a “, WI”, a 53xxx or 54xxx postcode, or a Wisconsin area code. The other 208 are marked not confirmed, which means exactly that and nothing more: most chamber sites of this kind render their address in the browser rather than in the HTML, so an absence of evidence here is not evidence of absence. Both columns are given so you can use whichever population your question needs.
The numbers
| Measure | All 275 chamber domains | The 67 with Wisconsin evidence |
|---|---|---|
| Publish an SPF record at all | 224 of 275 (81.5%) | 56 of 67 (83.6%) |
| Median lookup cost of a record | 3 | 3 |
| Mean lookup cost | 3.9 | 3.71 |
| Already above 10 — SPF evaluates to PermError today | 9 (4.0% of publishers) | 1 (1.8%) |
| At 8–10 — one vendor away from breaking | 22 (9.8%) | 6 (10.7%) |
| At 8 or more and spending two or more of those lookups inside their own record | 27 | 6 |
The last row is the one that matters operationally, because it is the only one anybody can act on without asking a vendor for anything. A record at 11 whose whole budget is spent inside one vendor include cannot be fixed by its owner. A record at 11 that spends four lookups on names its own owner controls can be.
The nine that are broken right now
These nine publish more than ten DNS-querying terms. RFC 7208 section 4.6.4 says a receiver that exceeds the limit MUST return PermError, so for these domains SPF currently produces no useful result at all, whatever else the record says. Each was counted three times: twice by this system on two resolvers, and once more by a separately written counter reading only dns.google. All three agreed on all nine.
| Domain | Lookups a receiver would perform | Of those, inside the domain’s own record |
|---|---|---|
| franklinareachamber.org | 19 | 5 |
| franklinareachamber.com | 18 | 4 |
| wiltonchamber.com | 18 | 4 |
| hillsborochamber.org | 15 | 1 |
| brooklynchamber.com | 12 | 8 |
| columbusareachamber.com | 11 | 4 |
| horiconchamber.com | 11 | 2 |
| lacrossechamber.com | 11 | 7 |
| somerschamber.com | 11 | 4 |
The whole list
Sorted by cost, highest first. — in the cost column means the domain publishes no SPF record on either resolver. Every domain name links to a page that reads that domain again, now, and shows its working.
| Domain | Built from the name of | Wisconsin evidence on site | Lookup cost | Of those, in its own record |
|---|---|---|---|---|
| franklinareachamber.org | Franklin | not confirmed | 19 | 5 |
| franklinareachamber.com | Franklin | not confirmed | 18 | 4 |
| wiltonchamber.com | Wilton | not confirmed | 18 | 4 |
| hillsborochamber.org | Hillsboro | not confirmed | 15 | 1 |
| brooklynchamber.com | Brooklyn | not confirmed | 12 | 8 |
| columbusareachamber.com | Columbus | not confirmed | 11 | 4 |
| horiconchamber.com | Horicon | not confirmed | 11 | 2 |
| lacrossechamber.com | La Crosse | yes | 11 | 7 |
| somerschamber.com | Somers | not confirmed | 11 | 4 |
| buffaloareachamber.org | Buffalo | not confirmed | 10 | 3 |
| hawkinschamber.org | Hawkins | not confirmed | 10 | 3 |
| lisbonchamber.com | Lisbon | not confirmed | 10 | 3 |
| lisbonchamberofcommerce.com | Lisbon | not confirmed | 10 | 4 |
| luxemburgchamber.com | Luxemburg | yes | 10 | 3 |
| miltonchamberofcommerce.com | Milton | not confirmed | 10 | 3 |
| richfieldchamber.com | Richfield | not confirmed | 10 | 3 |
| saukvillechamber.org | Saukville | yes | 10 | 3 |
| fremontchamberofcommerce.com | Fremont | not confirmed | 9 | 1 |
| gillettchamber.com | Gillett | yes | 9 | 3 |
| parkridgechamber.org | Park Ridge | not confirmed | 9 | 5 |
| baldwinchamber.com | Baldwin | not confirmed | 8 | 1 |
| berlinchamber.org | Berlin | not confirmed | 8 | 6 |
| burlingtonchamber.com | Burlington | not confirmed | 8 | 2 |
| dallaschamber.org | Dallas | not confirmed | 8 | 7 |
| deerfieldchamberofcommerce.com | Deerfield | yes | 8 | 1 |
| dodgechamber.com | Dodge | not confirmed | 8 | 4 |
| greenvillechamber.org | Greenville | not confirmed | 8 | 6 |
| junctioncitychamber.org | Junction City | not confirmed | 8 | 7 |
| oshkoshchamber.com | Oshkosh | yes | 8 | 7 |
| sunprairiechamber.com | Sun Prairie | yes | 8 | 6 |
| taylorchamber.org | Taylor | not confirmed | 8 | 4 |
| antigochamber.com | Antigo | yes | 7 | 2 |
| ashlandchamber.com | Ashland | not confirmed | 7 | 1 |
| bloomfieldchamber.org | Bloomfield | not confirmed | 7 | 5 |
| brookfieldchamber.com | Brookfield | yes | 7 | 4 |
| columbiachamber.com | Columbia | not confirmed | 7 | 6 |
| superiorchamber.com | Superior | not confirmed | 7 | 6 |
| bellevillechamber.org | Belleville | not confirmed | 6 | 6 |
| buffalochamber.org | Buffalo | not confirmed | 6 | 3 |
| claytonchamber.org | Clayton | not confirmed | 6 | 3 |
| cobbchamber.org | Cobb | not confirmed | 6 | 6 |
| deperechamber.org | De Pere | yes | 6 | 6 |
| hartfordchamber.org | Hartford | yes | 6 | 3 |
| haywardareachamber.com | Hayward | yes | 6 | 6 |
| richlandareachamber.com | Richland | not confirmed | 6 | 6 |
| washburnchamber.com | Washburn | yes | 6 | 3 |
| westfieldchamber.com | Westfield | not confirmed | 6 | 4 |
| whitewaterchamber.com | Whitewater | not confirmed | 6 | 5 |
| cambridgechamber.com | Cambridge | not confirmed | 5 | 4 |
| catawbachamber.org | Catawba | not confirmed | 5 | 4 |
| clarkchamber.org | Clark | not confirmed | 5 | 3 |
| claytonchamber.com | Clayton | not confirmed | 5 | 4 |
| clearlakechamber.org | Clear Lake | not confirmed | 5 | 1 |
| clevelandchamber.com | Cleveland | not confirmed | 5 | 5 |
| deerparkchamber.org | Deer Park | not confirmed | 5 | 3 |
| dousmanchamber.org | Dousman | yes | 5 | 3 |
| eauclairechamber.org | Eau Claire | yes | 5 | 4 |
| franklinchamber.com | Franklin | not confirmed | 5 | 3 |
| jacksonchamber.org | Jackson | not confirmed | 5 | 5 |
| jeffersonchamber.org | Jefferson | not confirmed | 5 | 4 |
| lancasterchamber.com | Lancaster | not confirmed | 5 | 5 |
| marionchamber.com | Marion | not confirmed | 5 | 4 |
| marshallchamber.org | Marshall | not confirmed | 5 | 3 |
| masonchamber.org | Mason | not confirmed | 5 | 4 |
| monroechamber.org | Monroe | yes | 5 | 3 |
| newrichmondchamber.com | New Richmond | yes | 5 | 5 |
| norwalkchamberofcommerce.com | Norwalk | not confirmed | 5 | 3 |
| wisconsinrapidschamber.com | Wisconsin Rapids | yes | 5 | 3 |
| yorkvillechamber.org | Yorkville | not confirmed | 5 | 4 |
| albanychamber.com | Albany | not confirmed | 4 | 4 |
| blairchamber.com | Blair | not confirmed | 4 | 4 |
| bristolchamber.org | Bristol | not confirmed | 4 | 3 |
| brownsvilleareachamber.com | Brownsville | not confirmed | 4 | 3 |
| butlerchamber.com | Butler | not confirmed | 4 | 2 |
| cambriachamber.org | Cambria | not confirmed | 4 | 4 |
| cecilchamber.com | Cecil | not confirmed | 4 | 4 |
| clevelandchamber.org | Cleveland | not confirmed | 4 | 4 |
| clintonchamber.org | Clinton | not confirmed | 4 | 4 |
| edenareachamber.com | Eden | not confirmed | 4 | 4 |
| germantownchamber.com | Germantown | not confirmed | 4 | 3 |
| glenwoodcityareachamber.com | Glenwood City | yes | 4 | 3 |
| greshamchamber.org | Gresham | not confirmed | 4 | 4 |
| halescornerschamber.com | Hales Corners | yes | 4 | 2 |
| medfordchamber.com | Medford | not confirmed | 4 | 2 |
| menomoniechamber.com | Menomonie | yes | 4 | 1 |
| middletonchamber.com | Middleton | yes | 4 | 4 |
| plymouthchamber.com | Plymouth | not confirmed | 4 | 2 |
| polkchamber.com | Polk | not confirmed | 4 | 3 |
| raymondchamber.org | Raymond | not confirmed | 4 | 2 |
| richfieldareachamber.com | Richfield | not confirmed | 4 | 4 |
| riponchamber.org | Ripon | not confirmed | 4 | 2 |
| somersetchamber.org | Somerset | yes | 4 | 3 |
| stratfordchamber.com | Stratford | not confirmed | 4 | 3 |
| sussexareachamber.org | Sussex | yes | 4 | 4 |
| wausauchamber.com | Wausau | not confirmed | 4 | 4 |
| almachamber.com | Alma | not confirmed | 3 | 1 |
| bellevuechamber.org | Bellevue | not confirmed | 3 | 1 |
| bentonchamber.com | Benton | not confirmed | 3 | 3 |
| brownsvillechamber.com | Brownsville | not confirmed | 3 | 3 |
| chippewachamber.org | Chippewa | yes | 3 | 3 |
| deerparkchamber.com | Deer Park | not confirmed | 3 | 1 |
| delafieldchamber.com | Delafield | yes | 3 | 3 |
| dorchesterchamber.org | Dorchester | not confirmed | 3 | 3 |
| eaglechamber.com | Eagle | not confirmed | 3 | 2 |
| edenchamber.com | Eden | not confirmed | 3 | 3 |
| ellsworthchamber.org | Ellsworth | not confirmed | 3 | 3 |
| hancockchamber.org | Hancock | not confirmed | 3 | 3 |
| hobartchamber.com | Hobart | not confirmed | 3 | 2 |
| howardchamber.com | Howard | not confirmed | 3 | 3 |
| hudsonchamber.com | Hudson | not confirmed | 3 | 3 |
| hudsonchamber.org | Hudson | not confirmed | 3 | 3 |
| iolachamber.org | Iola | not confirmed | 3 | 3 |
| jacksonchamber.com | Jackson | not confirmed | 3 | 1 |
| lodichamberofcommerce.com | Lodi | not confirmed | 3 | 1 |
| lowellchamber.org | Lowell | not confirmed | 3 | 3 |
| masonchamber.com | Mason | not confirmed | 3 | 2 |
| mukwonagochamber.org | Mukwonago | yes | 3 | 1 |
| muscodachamber.com | Muscoda | yes | 3 | 1 |
| nelsonchamber.org | Nelson | not confirmed | 3 | 2 |
| nelsonvillechamber.com | Nelsonville | not confirmed | 3 | 3 |
| niagarachamber.org | Niagara | not confirmed | 3 | 3 |
| norwalkchamber.com | Norwalk | not confirmed | 3 | 3 |
| oostburgchamber.com | Oostburg | yes | 3 | 3 |
| oregonchamber.org | Oregon | not confirmed | 3 | 2 |
| wilsonchamber.com | Wilson | not confirmed | 3 | 1 |
| abbotsfordchamber.com | Abbotsford | not confirmed | 2 | 2 |
| altoonachamber.org | Altoona | not confirmed | 2 | 2 |
| arlingtonchamber.org | Arlington | not confirmed | 2 | 2 |
| athenschamber.com | Athens | not confirmed | 2 | 2 |
| bloomingtonchamber.com | Bloomington | not confirmed | 2 | 2 |
| bloomingtonchamber.org | Bloomington | not confirmed | 2 | 2 |
| brandonchamber.com | Brandon | not confirmed | 2 | 2 |
| butlerchamber.org | Butler | not confirmed | 2 | 2 |
| cambridgechamber.org | Cambridge | not confirmed | 2 | 2 |
| cascadechamber.com | Cascade | not confirmed | 2 | 1 |
| cascadechamber.org | Cascade | not confirmed | 2 | 2 |
| chetekchamber.com | Chetek | yes | 2 | 2 |
| chetekchamberofcommerce.com | Chetek | yes | 2 | 2 |
| chiltonchamber.com | Chilton | yes | 2 | 2 |
| colfaxchamber.com | Colfax | not confirmed | 2 | 2 |
| cudahychamber.com | Cudahy | not confirmed | 2 | 1 |
| deperechamber.com | De Pere | yes | 2 | 2 |
| dunnchamber.com | Dunn | not confirmed | 2 | 2 |
| ellsworthchamber.com | Ellsworth | yes | 2 | 2 |
| fitchburgchamber.com | Fitchburg | yes | 2 | 2 |
| genoaareachamber.com | Genoa | not confirmed | 2 | 2 |
| glendalechamber.com | Glendale | yes | 2 | 1 |
| greenareachamber.org | Green | not confirmed | 2 | 2 |
| greenvillechamber.com | Greenville | not confirmed | 2 | 2 |
| harrisonchamber.org | Harrison | not confirmed | 2 | 2 |
| hartfordareachamber.org | Hartford | yes | 2 | 2 |
| kenoshaareachamber.com | Kenosha | yes | 2 | 2 |
| kingstonchamber.com | Kingston | not confirmed | 2 | 2 |
| lodichamber.com | Lodi | not confirmed | 2 | 2 |
| mainechamber.org | Maine | not confirmed | 2 | 2 |
| marionareachamber.org | Marion | not confirmed | 2 | 2 |
| melrosechamber.org | Melrose | not confirmed | 2 | 2 |
| menomoniechamber.org | Menomonie | yes | 2 | 2 |
| merrillchamber.org | Merrill | yes | 2 | 2 |
| mountpleasantchamber.com | Mount Pleasant | not confirmed | 2 | 1 |
| mountpleasantchamber.org | Mount Pleasant | not confirmed | 2 | 2 |
| newholsteinareachamber.com | New Holstein | yes | 2 | 1 |
| norwalkchamber.org | Norwalk | not confirmed | 2 | 2 |
| oakdaleareachamber.org | Oakdale | not confirmed | 2 | 2 |
| oxfordchamber.org | Oxford | not confirmed | 2 | 2 |
| rhinelanderchamber.com | Rhinelander | yes | 2 | 2 |
| ridgelandchamber.com | Ridgeland | not confirmed | 2 | 1 |
| seymourchamber.com | Seymour | not confirmed | 2 | 2 |
| springvalleychamberofcommerce.com | Spring Valley | not confirmed | 2 | 2 |
| stcloudareachamber.com | St. Cloud | not confirmed | 2 | 2 |
| superiorchamber.org | Superior | yes | 2 | 2 |
| vernonchamber.org | Vernon | not confirmed | 2 | 2 |
| watertownchamber.com | Watertown | yes | 2 | 2 |
| waunakeechamber.com | Waunakee | yes | 2 | 2 |
| windsorchamber.com | Windsor | not confirmed | 2 | 2 |
| athensareachamber.com | Athens | yes | 1 | 1 |
| bellevilleareachamber.com | Belleville | not confirmed | 1 | 1 |
| bellevilleareachamber.org | Belleville | not confirmed | 1 | 1 |
| brodheadchamber.com | Brodhead | yes | 1 | 1 |
| brownsvillechamber.org | Brownsville | not confirmed | 1 | 1 |
| brucechamber.org | Bruce | not confirmed | 1 | 1 |
| burlingtonchamber.org | Burlington | not confirmed | 1 | 1 |
| chiltonchamber.org | Chilton | not confirmed | 1 | 1 |
| clintonareachamber.org | Clinton | not confirmed | 1 | 1 |
| darlingtonchamber.com | Darlington | not confirmed | 1 | 1 |
| desotoareachamber.org | De Soto | not confirmed | 1 | 1 |
| dorchesterchamber.com | Dorchester | not confirmed | 1 | 1 |
| durandchamber.com | Durand | not confirmed | 1 | 1 |
| eauclairechamber.com | Eau Claire | yes | 1 | 1 |
| elkhornchamber.com | Elkhorn | yes | 1 | 1 |
| foxlakechamber.com | Fox Lake | yes | 1 | 1 |
| franklinchamber.org | Franklin | not confirmed | 1 | 1 |
| galesvillechamber.com | Galesville | yes | 1 | 1 |
| grantchamber.org | Grant | not confirmed | 1 | 1 |
| grantchamberofcommerce.com | Grant | not confirmed | 1 | 1 |
| greenfieldchamber.org | Greenfield | not confirmed | 1 | 1 |
| greenwoodchamber.com | Greenwood | not confirmed | 1 | 1 |
| hewittchamber.com | Hewitt | not confirmed | 1 | 1 |
| highlandchamber.org | Highland | not confirmed | 1 | 1 |
| jeffersonchamber.com | Jefferson | not confirmed | 1 | 1 |
| lancasterchamber.org | Lancaster | not confirmed | 1 | 1 |
| lincolnchamber.com | Lincoln | not confirmed | 1 | 1 |
| mattoonchamber.com | Mattoon | not confirmed | 1 | 1 |
| medfordchamber.org | Medford | not confirmed | 1 | 1 |
| monticellochamber.org | Monticello | not confirmed | 1 | 1 |
| ocontoareachamber.com | Oconto | yes | 1 | 1 |
| peshtigochamber.com | Peshtigo | yes | 1 | 1 |
| ploverchamber.org | Plover | not confirmed | 1 | 1 |
| randolphchamber.org | Randolph | not confirmed | 1 | 1 |
| richlandchamberofcommerce.com | Richland | not confirmed | 1 | 1 |
| rockdalechamber.org | Rockdale | not confirmed | 1 | 1 |
| sherwoodchamber.org | Sherwood | not confirmed | 1 | 1 |
| stockbridgeareachamber.com | Stockbridge | not confirmed | 1 | 1 |
| stockbridgechamber.org | Stockbridge | not confirmed | 1 | 1 |
| tomahawkchamber.com | Tomahawk | yes | 1 | 1 |
| vernonchamber.com | Vernon | not confirmed | 1 | 1 |
| viroquachamber.com | Viroqua | yes | 1 | 1 |
| websterchamber.com | Webster | not confirmed | 1 | 1 |
| westbendchamber.com | West Bend | not confirmed | 1 | 1 |
| westfieldareachamber.com | Westfield | not confirmed | 1 | 1 |
| dallaschamber.com | Dallas | not confirmed | 0 | 0 |
| dallaschamberofcommerce.com | Dallas | not confirmed | 0 | 0 |
| deerfieldchamber.com | Deerfield | not confirmed | 0 | 0 |
| markesanchamber.org | Markesan | yes | 0 | 0 |
| almachamber.org | Alma | not confirmed | — | — |
| auburndalechamber.com | Auburndale | not confirmed | — | — |
| balsamlakechamber.com | Balsam Lake | yes | — | — |
| baycitychamber.com | Bay City | not confirmed | — | — |
| baycitychamber.org | Bay City | not confirmed | — | — |
| bloomerchamber.com | Bloomer | not confirmed | — | — |
| bristolchamber.com | Bristol | not confirmed | — | — |
| burlingtonchamberofcommerce.com | Burlington | not confirmed | — | — |
| campbellsportchamber.com | Campbellsport | yes | — | — |
| cottagegrovechamber.com | Cottage Grove | yes | — | — |
| crossplainschamber.com | Cross Plains | yes | — | — |
| crossplainschamber.org | Cross Plains | yes | — | — |
| dousmanchamber.com | Dousman | yes | — | — |
| eaglechamber.org | Eagle | not confirmed | — | — |
| elkhornchamber.org | Elkhorn | yes | — | — |
| evansvillechamber.org | Evansville | yes | — | — |
| forestareachamber.com | Forest | not confirmed | — | — |
| forestvillechamber.org | Forestville | not confirmed | — | — |
| greenbaychamber.org | Green Bay | not confirmed | — | — |
| greenwoodchamber.org | Greenwood | not confirmed | — | — |
| hartlandchamber.org | Hartland | not confirmed | — | — |
| howardchamber.org | Howard | not confirmed | — | — |
| junctioncitychamber.com | Junction City | not confirmed | — | — |
| kenoshaareachamber.org | Kenosha | not confirmed | — | — |
| kenoshachamber.org | Kenosha | not confirmed | — | — |
| marshfieldchamber.org | Marshfield | not confirmed | — | — |
| marshfieldchamberofcommerce.com | Marshfield | not confirmed | — | — |
| monticellochamber.com | Monticello | not confirmed | — | — |
| newholsteinchamber.com | New Holstein | yes | — | — |
| oakdaleareachamber.com | Oakdale | not confirmed | — | — |
| oakdalechamber.com | Oakdale | not confirmed | — | — |
| ocontofallschamber.com | Oconto Falls | yes | — | — |
| plymouthchamber.org | Plymouth | not confirmed | — | — |
| potosichamber.com | Potosi | not confirmed | — | — |
| potosichamberofcommerce.com | Potosi | not confirmed | — | — |
| prescottchamber.com | Prescott | not confirmed | — | — |
| prescottchamber.org | Prescott | not confirmed | — | — |
| richlandchamber.com | Richland | not confirmed | — | — |
| richlandchamber.org | Richland | not confirmed | — | — |
| riponchamber.com | Ripon | not confirmed | — | — |
| rochesterchamber.org | Rochester | not confirmed | — | — |
| rochesterchamberofcommerce.com | Rochester | not confirmed | — | — |
| rocklandchamber.com | Rockland | not confirmed | — | — |
| rocklandchamber.org | Rockland | not confirmed | — | — |
| somerschamber.org | Somers | not confirmed | — | — |
| spoonerchamber.org | Spooner | yes | — | — |
| summitchamberofcommerce.com | Summit | not confirmed | — | — |
| waterloochamber.org | Waterloo | not confirmed | — | — |
| watertownareachamber.com | Watertown | not confirmed | — | — |
| websterchamber.org | Webster | not confirmed | — | — |
| whitehallchamber.org | Whitehall | not confirmed | — | — |
Honest limits of this measurement
- The frame catches only chambers whose domain follows one of five naming patterns. A chamber at
visitsomewhere.orgis invisible to it. This is a sample with a stated rule, not a census. - DNS is read at a moment. Every figure here is what two resolvers returned on 4 September 2026; the link on each row is there because the record may have changed since.
- The Wisconsin column under-counts, for the reason given above.
- We measured these domains from public DNS and public web pages only. Nobody was contacted, and nothing here was solicited from anyone.
The free lookup counter · The free record check · What each include costs · What else we do