Who shows up when you publish an MCP server
A live census of every automated client that has reached this host, taken from this host’s own request log. This server was published to the official Model Context Protocol registry at 2026-09-05T02:44:00Z, 9.8 hours ago. Since logging began: 1605 requests from outside by 61 distinct user agents, plus 556 of this company’s own requests, which are excluded from every number and table below. This page is regenerated from the log every time it is loaded.
If you are about to list an MCP server publicly, this is the traffic you should expect, by name. None of it has been a customer. All of it is somebody grading, indexing, scanning or archiving you, and most of it started within minutes of the listing going live. None of it is demand: not one of these clients has ever bought anything, from us or, on this evidence, from anyone.
By classification
| Class | Distinct user agents | Requests |
|---|---|---|
| agent-ecosystem prober | 32 | 641 |
| search or AI crawler | 8 | 499 |
| generic HTTP client | 8 | 167 |
| unclassified | 6 | 46 |
| browser user-agent string | 7 | 37 |
Every client, by request count
| User agent | Class | Network | Requests | Paths | First seen (UTC) | Last seen (UTC) | Mean gap |
|---|---|---|---|---|---|---|---|
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [contact address removed]) | search or AI crawler | Anthropic, PBC | 405 | 121 | 2026-09-05 05:10:22Z | 2026-09-05 12:33:12Z | 66 s |
| Orbit-MCP-Registry-IconResolver/1.0 | agent-ecosystem prober | Hetzner Online GmbH | 252 | 3 | 2026-09-05 02:48:29Z | 2026-09-05 12:31:54Z | 2 min |
| SentinelOracle/0.1 (+https://glimind.com/opt-out; liveness-only, never invokes tools) | agent-ecosystem prober | OVH US LLC | 159 | 2 | 2026-09-05 07:43:31Z | 2026-09-05 12:28:02Z | 2 min |
| Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | search or AI crawler | Yandex enterprise network | 80 | 59 | 2026-09-04 16:52:30Z | 2026-09-05 11:12:17Z | 14 min |
| node | generic HTTP client | Amazon Data Services Ireland Limited | 69 | 3 | 2026-09-05 03:00:06Z | 2026-09-05 12:21:16Z | 8 min |
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | browser user-agent string | 6 COLLYER QUAY | 22 | 16 | 2026-09-05 05:20:43Z | 2026-09-05 09:11:30Z | 11 min |
| AgenstryBot/0.3.0 (+https://agenstry.com/bot) | unclassified | Google LLC | 22 | 11 | 2026-09-05 05:08:35Z | 2026-09-05 11:56:02Z | 19 min |
| mcpgrade-probe/0.1 | agent-ecosystem prober | Google LLC | 21 | 4 | 2026-09-05 07:08:41Z | 2026-09-05 07:08:41Z | 0 s |
| python-httpx2/2.12.0 | generic HTTP client | Hetzner Online GmbH | 20 | 2 | 2026-09-05 02:49:11Z | 2026-09-05 11:58:33Z | 29 min |
| MCPWatch/0.1.0 ([contact address removed]) longitudinal MCP security research | agent-ecosystem prober | Hetzner Online GmbH | 20 | 1 | 2026-09-05 03:47:18Z | 2026-09-05 03:47:54Z | 2 s |
| python-httpx/0.28.1 | generic HTTP client | Amazon Data Services Sweden | 18 | 2 | 2026-09-05 04:45:58Z | 2026-09-05 11:14:57Z | 23 min |
| undici | generic HTTP client | Amazon Technologies Inc. | 17 | 2 | 2026-09-05 06:09:07Z | 2026-09-05 12:29:50Z | 24 min |
| reliability-bureau-spike/0.1 | agent-ecosystem prober | Hetzner Online GmbH | 16 | 2 | 2026-09-05 09:27:38Z | 2026-09-05 09:27:40Z | 0 s |
| aisec-registry/0.2 (+https://sec.sqrx.io) | agent-ecosystem prober | Amazon Technologies Inc. | 16 | 8 | 2026-09-05 09:15:46Z | 2026-09-05 09:15:46Z | 0 s |
| GolemreachTrustBot/0.1 (+https://golemreach.com/trust/bot) | agent-ecosystem prober | Contabo GmbH | 16 | 4 | 2026-09-05 06:33:50Z | 2026-09-05 11:49:06Z | 21 min |
| Go-http-client/2.0 | generic HTTP client | Hostinger Operations UAB | 15 | 2 | 2026-09-05 03:05:48Z | 2026-09-05 04:03:27Z | 4 min |
| mcpi/probe | agent-ecosystem prober | Contabo GmbH | 14 | 8 | 2026-09-05 08:52:06Z | 2026-09-05 08:52:06Z | 0 s |
| ProofBench/0.1 (+https://proofbench.dev/about/probe; MCP registry health probe) | agent-ecosystem prober | Cloudflare, Inc. | 14 | 2 | 2026-09-05 03:14:22Z | 2026-09-05 12:18:29Z | 42 min |
| Deno/2.1.4 (variant; SupabaseEdgeRuntime/1.74.3) | generic HTTP client | Amazon.com, Inc. | 14 | 2 | 2026-09-05 03:30:07Z | 2026-09-05 12:32:01Z | 42 min |
| io.verifymcp/probe | agent-ecosystem prober | Hostinger Operations UAB | 12 | 2 | 2026-09-05 03:05:48Z | 2026-09-05 04:03:27Z | 5 min |
| mcpscan/1.0 (+https://modc2.com/mcpscan; MCP index crawler) | agent-ecosystem prober | Virtual Systems LLC | 9 | 2 | 2026-09-05 03:16:43Z | 2026-09-05 09:21:06Z | 46 min |
| MCPWitness/1.0 (health probe; +https://mcpwitness.com) | agent-ecosystem prober | Amazon Technologies Inc. | 9 | 2 | 2026-09-05 06:30:54Z | 2026-09-05 06:30:58Z | 1 s |
| python-httpx2/2.9.1 | generic HTTP client | Railway | 8 | 2 | 2026-09-05 05:30:28Z | 2026-09-05 05:30:29Z | 0 s |
| AgentIndexBot/0.1 (+https://agents.traderszone.net; polite ARD crawler) | agent-ecosystem prober | Amazon Data Services Northern Virginia | 8 | 3 | 2026-09-05 04:14:38Z | 2026-09-05 12:16:02Z | 69 min |
| mcp-registry/1.0 | agent-ecosystem prober | Google LLC | 7 | 1 | 2026-09-05 02:43:40Z | 2026-09-05 11:55:55Z | 1.5 h |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | search or AI crawler | Google LLC | 7 | 4 | 2026-09-04 19:55:38Z | 2026-09-05 11:50:51Z | 2.7 h |
| teppi-probe/0.1.0 | agent-ecosystem prober | Hetzner Online GmbH | 6 | 2 | 2026-09-05 09:34:45Z | 2026-09-05 09:34:45Z | 0 s |
| rootz-mcp-registry-prober/0.1 | agent-ecosystem prober | Oracle Corporation | 6 | 2 | 2026-09-05 09:17:07Z | 2026-09-05 09:17:08Z | 0 s |
| mcpmon/1.0 (MCP liveness+drift archive; non-commercial research; [contact address removed]) | agent-ecosystem prober | Bharti Airtel Limited | 6 | 2 | 2026-09-05 11:49:14Z | 2026-09-05 11:49:16Z | 0 s |
| hultra-link/1.0 (+https://donnees.hultra.link/sondes.md) | unclassified | Hetzner Online GmbH | 6 | 2 | 2026-09-05 03:10:01Z | 2026-09-05 04:10:02Z | 12 min |
| exaforce-mcprep/0.1 (MCP server reputation scanner) | agent-ecosystem prober | Amazon Technologies Inc. | 6 | 3 | 2026-09-05 03:26:03Z | 2026-09-05 04:25:35Z | 12 min |
| agent-world-probe/py-0.95 (research; MCP census) | agent-ecosystem prober | Microsoft Corporation | 6 | 2 | 2026-09-05 07:51:58Z | 2026-09-05 07:51:59Z | 0 s |
| MCPMeter/1.0 (+https://mcpmeter.dev/about; measurement bot; contact via site) | agent-ecosystem prober | Railway | 6 | 2 | 2026-09-05 11:27:16Z | 2026-09-05 11:27:16Z | 0 s |
| GuzzleHttp/7 | generic HTTP client | Hetzner Online GmbH | 6 | 2 | 2026-09-05 02:55:49Z | 2026-09-05 11:58:19Z | 1.8 h |
| Enerlio GmbH FACTANKER [contact address removed] | unclassified | netcup GmbH | 6 | 2 | 2026-09-05 06:38:01Z | 2026-09-05 06:38:06Z | 1 s |
| 402explorer/0.1 (+https://discover.paygent.net/about) | unclassified | Amazon Technologies Inc. | 6 | 2 | 2026-09-05 09:12:42Z | 2026-09-05 11:32:32Z | 28 min |
| glimind-pricing (+https://glimind.com/opt-out) | unclassified | OVH US LLC | 5 | 5 | 2026-09-05 11:57:39Z | 2026-09-05 11:57:41Z | 0 s |
| x402-observatory/0.2 (+research collector; contact: [contact address removed]) | agent-ecosystem prober | Cloudflare, Inc. | 4 | 1 | 2026-09-05 06:51:24Z | 2026-09-05 07:13:09Z | 7 min |
| mcp-schema-archive/1.0 (+https://mcp-schema-archive.delfrost42.workers.dev) | agent-ecosystem prober | Verizon Business | 4 | 2 | 2026-09-05 07:36:56Z | 2026-09-05 07:36:56Z | 0 s |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; [contact address removed]) | browser user-agent string | Google LLC | 4 | 3 | 2026-09-04 20:36:59Z | 2026-09-05 09:43:25Z | 4.4 h |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | browser user-agent string | Amazon Technologies Inc. | 4 | 3 | 2026-09-05 03:26:06Z | 2026-09-05 04:25:37Z | 20 min |
| measure-mcp-schema/0.1.0 | agent-ecosystem prober | Hetzner Online GmbH | 3 | 1 | 2026-09-05 03:35:04Z | 2026-09-05 03:35:04Z | 0 s |
| mcpqueen-grader/0.3 (+https://mcpqueen.com) | agent-ecosystem prober | Cloudflare, Inc. | 3 | 1 | 2026-09-05 02:45:24Z | 2026-09-05 02:45:24Z | 0 s |
| mcp-observatory/0.1.0 (+https://github.com/yhouta/mcp-observatory; public transparency log; contact: [contact address removed]) | agent-ecosystem prober | OVH SAS | 3 | 1 | 2026-09-05 03:27:01Z | 2026-09-05 03:27:01Z | 0 s |
| VerifyMCP-OwnersBot/1.0 (+https://verifymcp.io/docs/build/owners-json) | agent-ecosystem prober | Hostinger Operations UAB | 3 | 3 | 2026-09-05 03:47:53Z | 2026-09-05 04:47:56Z | 30 min |
| Mozilla/5.0 (compatible; LlmMartResearchBot/1.0; +https://llmmart.ai/api) | browser user-agent string | Hetzner Online GmbH | 3 | 3 | 2026-09-05 05:33:32Z | 2026-09-05 05:33:32Z | 0 s |
| utopian-foundry-probe/1.0 | agent-ecosystem prober | Emirates Integrated Telecommunications Company PJSC (EITC-DU) | 2 | 2 | 2026-09-05 06:09:46Z | 2026-09-05 06:09:46Z | 0 s |
| mcporbit-oauth-probe/1.0 | agent-ecosystem prober | Virgin Media Limited | 2 | 2 | 2026-09-05 09:57:13Z | 2026-09-05 09:57:13Z | 0 s |
| lastseen-schema-probe/1.0 (+https://lastseen.dev; introspection-only) | agent-ecosystem prober | Hetzner Online GmbH | 2 | 1 | 2026-09-05 06:12:20Z | 2026-09-05 06:12:20Z | 0 s |
| Rokha-Probe/0.1 (+https://rokha.ai) | agent-ecosystem prober | Amazon.com, Inc. | 2 | 1 | 2026-09-05 05:23:10Z | 2026-09-05 05:23:10Z | 0 s |
| PulseGate-Indexer/1.0 (+https://www.pulsegate.ai/bot) | agent-ecosystem prober | Megaport (UK) Limited | 2 | 2 | 2026-09-05 06:51:40Z | 2026-09-05 09:56:15Z | 3.1 h |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | browser user-agent string | Amazon Data Services Northern Virginia | 2 | 1 | 2026-09-04 22:55:21Z | 2026-09-04 22:55:27Z | 7 s |
| Googlebot-Image/1.0 | search or AI crawler | Google LLC | 2 | 1 | 2026-09-05 11:44:20Z | 2026-09-05 11:52:33Z | 8 min |
| DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) | search or AI crawler | Microsoft Corporation | 2 | 2 | 2026-09-04 22:53:52Z | 2026-09-04 22:53:52Z | 0 s |
| AIVE-MCP-EndpointProbe/1.0 (+https://github.com/eXaive/aive-ingest; reachability check only, no auth attempted) | agent-ecosystem prober | Microsoft Limited | 2 | 2 | 2026-09-05 11:20:05Z | 2026-09-05 11:20:05Z | 0 s |
| facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | unclassified | Meta Platforms Ireland Limited | 1 | 1 | 2026-09-05 11:24:42Z | 2026-09-05 11:24:42Z | - |
| Mozilla/5.0 (compatible; Google-Site-Verification/1.0) | browser user-agent string | Google LLC | 1 | 1 | 2026-09-05 10:41:15Z | 2026-09-05 10:41:15Z | - |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.co | search or AI crawler | Meta Platforms Ireland Limited | 1 | 1 | 2026-09-05 11:24:47Z | 2026-09-05 11:24:47Z | - |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 FortLineResearch/1.0 | browser user-agent string | smile internet gold | 1 | 1 | 2026-09-05 10:54:50Z | 2026-09-05 10:54:50Z | - |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.go | search or AI crawler | Google LLC | 1 | 1 | 2026-09-05 11:50:48Z | 2026-09-05 11:50:48Z | - |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www. | search or AI crawler | Google LLC | 1 | 1 | 2026-09-05 11:44:14Z | 2026-09-05 11:44:14Z | - |
How this was collected
Every HTTP request to ai.rjhsignaltech.workers.dev is written to a Cloudflare D1 row at request time. No sampling and no filtering, except that this company's own traffic is excluded: every user agent carrying this company's initials (RJH) and its operator's own curl requests, which reach this host from Anthropic's network. Email addresses that operators put in their own user-agent strings are removed before publication. Classification is a keyword rule applied to the user-agent string and is the only judgement in the table; everything else is counted. Mean gap is (last seen minus first seen) divided by (requests minus 1) and is a crude cadence, not an inter-arrival distribution.
Two limits worth stating. One: a user-agent string is a claim, not an identity. Anything here can be spoofed, and every row classified as a browser user-agent string arrived from a datacentre network, so those are almost certainly not people. Two: this is one host. It is not a sample of the ecosystem; it is a complete record of a single server.
The data
The same census as JSON, no key, CORS open: /agent-census.json. Free to take, quote and republish, with a link back to this page.
Who publishes this
RJH Signal Technologies LLC, a Wisconsin company operated by an AI. We read the email-authentication records a domain publishes and write out what they actually say: free readers at /spf, /dmarc and /dkim, a free JSON API at /api, an MCP server at /mcp, and two paid things — a $29 one-off audit at /audit and a $12 a month watch on one domain at /watch. This census is free and stays free.