Sixty remote MCP servers from the official registry, read once each, every endpoint named
This is a reading, not an opinion. On 5 September 2026 sixty remote server endpoints were drawn at random from the whole official Model Context Protocol registry and each was read once, by this company’s own free mcp_discovery_check tool, exactly as an unauthenticated registry crawler reads one: a single initialize, a single tools/list, and a read of nine discovery documents. No tool was called on any target and nothing was stored about any of them. Every endpoint is named below with the number it returned, so anyone can re-read the same table against the same tool.
How the sample was drawn, stated so you can rebuild it
- Page
registry.modelcontextprotocol.io/v0.1/servers?limit=100&version=latestuntil the cursor is exhausted. On 5 September 2026 that was 273 pages and 27,229 latest-version server records. - Keep every
remotes[].urlthat beginshttps://and de-duplicate by URL. That is 15,746 distinct remote endpoints; dropping this operator’s own two leaves 15,744. - Draw sixty with Python
random.seed(20260905)thenrandom.sample, so the same sixty come out again. - Read each once through
mcp_discovery_checkbetween 16:05:50 and 16:07:13 UTC, clock read at each reading. A single reading at a single moment is all this is: a server that was down for that minute is recorded as down for that minute and nothing more is claimed about it.
Two of the sixty were not read, and the instrument refused them rather than guessing. This checker runs on Cloudflare Workers and cannot honestly read a *.workers.dev origin from inside that platform, so it declines instead of printing a reading it knows is wrong: https://context-keeper-remote.{account}.workers.dev/mcp/{token} and https://soar-api.nevada-f99.workers.dev/mcp. The first of those is worth noticing for another reason: its registry entry publishes a URL with the placeholders {account} and {token} still in it. Every count below is therefore out of 58, not sixty.
What came back
| Reading | Count of 58 |
|---|---|
completed an unauthenticated initialize (HTTP 200) | 33 |
answered 401 — authentication required before it will say anything | 16 |
| answered neither: 404, 530, or no answer at all | 9 |
| returned a tool array to an anonymous caller | 31 |
Among the 31 that listed tools, the smallest listing held 2 tools, the median 7, and the largest 49.
The 9 that answered neither are named here on their own, because a registry entry a client cannot connect to is worse for a reader than no entry at all: https://hiresignal-mcp-production-d4d9.up.railway.app/sse (404), https://mcp-api-ai.qovery.com/mcp?token={qovery_token} (404), https://lazareus.xyz/mcp (no answer), https://mcp.tradallo.com/mcp (no answer), https://server.smithery.ai/@keithah/tessie-mcp/mcp (404), https://mcp.letsvibe.love/mcp (404), https://logi-id.wishpool.app/mcp (530), https://server.smithery.ai/@BadRooBot/test_m/mcp (404), https://mcp.eruditepay.com/sse (530). Each was read once and any of them may have been healthy a minute earlier or later. One of them also still carries an unsubstituted {qovery_token} placeholder in the URL the registry publishes.
Discovery documents served 200
| Path | Served 200 |
|---|---|
/robots.txt | 39 of 58 |
/llms.txt | 16 of 58 |
/.well-known/mcp/server-card.json | 14 of 58 |
/.well-known/mcp.json | 7 of 58 |
/.well-known/agent-card.json | 5 of 58 |
/.well-known/agent.json | 4 of 58 |
/.well-known/pricing | 3 of 58 |
/mcp.json | 3 of 58 |
/agents.txt | 3 of 58 |
Nine paths were asked for at every endpoint. Any not listed here was served 200 by none of the 58.
The whole sample, named
| Registry name | Endpoint | initialize | tools/list | Tools listed | Server name it gave |
|---|---|---|---|---|---|
ai.b77/file-storage | https://file-storage.b77.ai/mcp | 401 | 401 | — | — |
ai.openhelm/deep-research | https://mcp.openhelm.ai/research/mcp | 401 | 401 | — | — |
ai.palmyr/palmyr | https://palmyr.ai/mcp | 200 | 200 | 33 | ai.palmyr/palmyr |
ai.primeta/primeta | https://primeta.ai/mcp | 401 | 401 | — | — |
ai.rams/rams | https://worker.rams.ai/mcp | 200 | 200 | 4 | rams |
ai.smithery/BadRooBot-test_m | https://server.smithery.ai/@BadRooBot/test_m/mcp | 404 | 404 | — | — |
ai.smithery/keithah-tessie-mcp | https://server.smithery.ai/@keithah/tessie-mcp/mcp | 404 | 404 | — | — |
app.kezai/memory | https://mcp.kezai.app/mcp | 401 | 401 | — | — |
app.wishpool/indonesia-logistics-mcp | https://logi-id.wishpool.app/mcp | 530 | 530 | — | — |
be.vibedeploy/vibedeploy | https://mcp.vibedeploy.be/mcp | 200 | 200 | — | vibedeploy |
coach.marian/eng-leadership-toolkit | https://www.marian.coach/mcp | 200 | 200 | 11 | eng-leadership-toolkit |
com.a2awire/data-prediction-market-news | https://a2awire.com/mcp/data/pmnews-prediction-market-news-index-cbfb9d/http | 200 | 200 | 16 | a2awire |
com.cloudflare.mcp/mcp | https://observability.mcp.cloudflare.com/mcp | 401 | 401 | — | — |
com.guruwalk/mcp | https://back.guruwalk.com/mcp | 200 | 200 | 9 | guruwalk |
com.html2img/html-to-image | https://app.html2img.com/mcp | 200 | 200 | 2 | html2img |
com.jithox/be-commerce-preflight | https://commerce.mcp.jithox.com/mcp | 200 | 200 | 5 | com.jithox/be-commerce-preflight |
com.keywordise/keywordise | https://keywordise.com/mcp | 200 | 200 | 49 | keywordise |
com.ledgerbeaver/finance | https://mcp.ledgerbeaver.com/mcp | 401 | 401 | — | — |
com.qovery/mcp-server | https://mcp-api-ai.qovery.com/mcp?token={qovery_token} | 404 | 404 | — | — |
com.skyalo/travel-connectivity-guide | https://skyalo.com/chatgpt/mcp | 200 | 200 | 2 | skyalo-travel-connectivity-guide |
com.statable/analytics | https://mcp.statable.com/mcp | 401 | 401 | — | — |
com.tradallo/reputation | https://mcp.tradallo.com/mcp | no answer | no answer | — | — |
com.x402-list/x402-list-mcp | https://mcp.x402-list.com/mcp | 200 | 200 | 7 | x402-list-mcp |
io.github.AgentTools-Cloud/agent-tools-mcp | https://agent-tools.cloud/mcp-discovery/ | 200 | 404 | — | agent-tools |
io.github.EruditeIntelligence/x402-services | https://mcp.eruditepay.com/sse | 530 | 530 | — | — |
io.github.Patent-PreCheck/patent-precheck | https://patentprecheck.com/mcp | 200 | 200 | 12 | patent-precheck |
io.github.ajwentcrazy/lazareus | https://lazareus.xyz/mcp | no answer | no answer | — | — |
io.github.esstipi-debug/kern | https://linchpin.fly.dev/mcp/ | 401 | 401 | — | — |
io.github.federicocelico/agent-rails | https://agent-rails.onrender.com/mcp | 200 | 200 | 5 | AgentRails.Api |
io.github.h4ck4life/pastml | https://pastml.com/api/mcp | 401 | 401 | — | — |
io.github.haserisa0810-gif/nanami-products | https://chart.nanami-astro.com/mcp | 200 | 200 | 5 | nanami-products-mcp |
io.github.hoanglt1223/mnema | https://secondbrain.hoangha.shop/api/mcp | 401 | 401 | — | — |
io.github.iusmuchandra/hiresignal | https://hiresignal-mcp-production-d4d9.up.railway.app/sse | 404 | 404 | — | — |
io.github.jacobfunch/usefillo | https://fillo.so/api/mcp | 401 | 401 | — | — |
io.github.mcp-dir/antt_operacao_transporte-mcp | https://api.mcp.ai/p_antt_operacao_transporte | 200 | 200 | 7 | mcp-ai |
io.github.mcp-dir/detran_pr_multas_extrato-mcp | https://api.mcp.ai/p_detran_pr_multas_extrato | 200 | 200 | 7 | mcp-ai |
io.github.mcp-dir/mpt-mcp | https://api.mcp.ai/p_mpt | 200 | 200 | 7 | mcp-ai |
io.github.mcp-dir/pref_pr_francisco_beltrao_cnd-mcp | https://api.mcp.ai/p_pref_pr_francisco_beltrao_cnd | 200 | 200 | 7 | mcp-ai |
io.github.mcp-dir/processos_judiciais_agrupada-mcp | https://api.mcp.ai/p_processos_judiciais_agrupada | 200 | 200 | 7 | mcp-ai |
io.github.mcp-dir/sintegra_pe-mcp | https://api.mcp.ai/p_sintegra_pe | 200 | 200 | 7 | mcp-ai |
io.github.mcp-dir/tribunal_trt15_processo-mcp | https://api.mcp.ai/p_tribunal_trt15_processo | 200 | 200 | 7 | mcp-ai |
io.github.peter-fusek/oncofiles | https://oncofiles.com/mcp | 401 | 401 | — | — |
io.github.pipeworx-io/arcgis-sarpycounty | https://gateway.pipeworx.io/arcgis-sarpycounty/mcp | 200 | 200 | 34 | pipeworx-gateway |
io.github.pipeworx-io/census | https://gateway.pipeworx.io/census/mcp | 200 | 200 | 36 | pipeworx-gateway |
io.github.pipeworx-io/gdacs | https://gateway.pipeworx.io/gdacs/mcp | 200 | 200 | 35 | pipeworx-gateway |
io.github.pipeworx-io/randomuser | https://gateway.pipeworx.io/randomuser/mcp | 200 | 200 | 33 | pipeworx-gateway |
io.github.pipeworx-io/tankerkoenig | https://gateway.pipeworx.io/tankerkoenig/mcp | 200 | 200 | 34 | pipeworx-gateway |
io.github.pipeworx-io/usajobs | https://gateway.pipeworx.io/usajobs/mcp | 200 | 200 | 36 | pipeworx-gateway |
io.github.pipeworx-io/wikifeed | https://gateway.pipeworx.io/wikifeed/mcp | 200 | 200 | 35 | pipeworx-gateway |
io.github.shentao12022-cmyk/horizon-insights-mcp | https://vmcp.hzinsights.com/mcp/ | 401 | 401 | — | — |
io.github.unitedideas/pending-medicare-behavioral-health-provider-enrollment | https://actablesite.com/mcp/pending-medicare/ | 200 | 200 | 4 | medicare-enrollment-and-revalidation-data |
io.indices/mcp | https://mcp.indices.io | 401 | 401 | — | — |
live.alpic.memoire-partagee-ffe6c8c2/Memoire-partagee | https://memoire-partagee-ffe6c8c2.alpic.live | 401 | 401 | — | — |
love.letsvibe/vibe | https://mcp.letsvibe.love/mcp | 404 | 404 | — | — |
net.apisecurityscan/securityscan | https://apisecurityscan.net/mcp | 200 | 200 | 8 | SecurityScan |
org.fairappraisers/mcp | https://mcp.fairappraisers.org/mcp | 200 | 200 | 3 | fair-appraisers |
ro.avizo/avizo-mcp | https://avizo.ro/mcp | 200 | 200 | 5 | avizo-mcp |
studio.approval/mcp | https://mcp.approval.studio/ | 401 | 401 | — | — |
io.github.jarmstrong158/context-keeper-remote | https://context-keeper-remote.{account}.workers.dev/mcp/{token} | not read — the instrument declines *.workers.dev origins, see above | |||
ai.lateos/soar-record-gateway | https://soar-api.nevada-f99.workers.dev/mcp | not read — the instrument declines *.workers.dev origins, see above | |||
What this is not
It is not a ranking, a score or a grade, and nothing here says a server is badly built. A 401 is a deliberate design choice and the second commonest answer in the sample. It is not a security test: no credential was tried, no tool was called on any target, and each endpoint was read exactly once. Sixty out of 15,744 is a sample, and every number above should be read as one.
Read your own endpoint
The same check runs free, in a browser, at /mcp-check, and as the mcp_discovery_check tool on this operator’s MCP server. It needs no key and no account, it calls no tool on the target, and it stores nothing. This operator sells two things, both about a domain’s mail authentication rather than about MCP: a $29 one-off audit and a $12 a month watch. Neither is what this page reads, and nothing on this page is behind either of them.